| Model No | SONG1K | SONG1.5K | SONG2.2K | SONG3K | SONG3.6K | SONG4.4K | SONG5K | SONG6K | SONG8K | SONG10K |
| DC Side / Input Parameters | ||||||||||
| Max DC power (W) | 1500 | 2250 | 3300 | 4500 | 5400 | 6600 | 7500 | 7500 | 12000W | 15000W |
| Max DC voltage (Vdc) | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 | 550Vd.c. | |
| Min System start/Shut down voltage (Vdc) | 65/70 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | 75/100 | |
| MPPT voltage range(Vdc) | 70~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~450 | 100~500V d.c. | |
| Max. input current (A) | 18 | 22 | 28A/18A | |||||||
| Number of MPP trackers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1-Feb | |
| AC Side / Output Parameters | ||||||||||
| Nominal output power (W) | 1000 | 1500 | 2200 | 3000 | 3600 | 4000 | 5000 | 6000 | 8000 | 10000 |
| Maximum output power (W) | 1100 | 1650 | 2420 | 3300 | 3960 | 4400 | 5500 | 6600 | 8800 | 10500 |
| Nominal output voltage/range (V) | 208,220,230,240/180~270/240/140~310 | |||||||||
| AC grid frequency/range (Hz) | 50Hz,60Hz(auto-selection) / 44Hz-55Hz; 54Hz-65Hz | |||||||||
| Maximum output current (A) | 6 | 8 | 12 | 16 | 16 | 21 | 23 | 26 | 38.5 | 45.6 |
| AC connection (with PE) | Single phase | |||||||||
| Current distortion(THDi) | <1.5% | <1.5% | <1.5% | <1.5% | <2.5% | <2.5% | <2.5% | <2.5% | <2.5% | <2.5% |
| Power factor | ~1%(Adjustable from 0.8 leading to 0.8 lagging) | |||||||||
| Efficiency | ||||||||||
| Maximum conversion efficiency | 97.30% | 97.30% | 97.40% | 97.50% | 97.80% | 97.80% | 97.50% | 97.60% | 98.10% | |
| European efficiency | 97.00% | 97.00% | 97.10% | 97.20% | 97.30% | 97.30% | 97.20% | 97.30% | 97.50% | |
| MPPT efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | |
| Safety and Protection | ||||||||||
| DC reverse-polarity protection | yes | |||||||||
| Anti-islanding / Overvoltage protection | yes | |||||||||
| Short circuit protection | yes | |||||||||
| Leakage current protection | yes | |||||||||
| Grid monitoring / Ground fault monitoring | yes | |||||||||
| DC/AC side SPD(thermally protected) | yes | |||||||||
| General Parameters | ||||||||||
| Dimension (L/W/H)(mm) | 370/277/115 | 434/340/115 | 468/374/127 | |||||||
| Weight (kg) | 7 | 8 | 11 | |||||||
| Embedded DC Switch | Optional | |||||||||
| Night power consumption (W) | < 0.2 | |||||||||
| Isolation type | Transformersless | |||||||||
| Protection degree | IP65 according to IEC60529 | |||||||||
| Operation temperature (°C) | -25 ~ +60 | |||||||||
| Cooling concept | Natural convection | Smart Cooling | ||||||||
| Operating Altitude (m) | <2000m without power derating | |||||||||
| Acoustic noise level (dB) | < 25 | |||||||||
| Display | Graphic LCD | |||||||||
| Communication Interface | Standard WiFi; RS485 (optional) | |||||||||
| Warranty | 5 years; 5/7/10 years for optional | |||||||||
| Certificates and Approvals | ||||||||||
| CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3; EN(IEC) 62109-1/-2 | ||||||||||
RealEco On-grid (SONG) Single Phase Solar Inverter
Category: Hybrid Inverters
Brand: Real Eco
Key Features:
1.5KW/2.2KW/3.OKW/3.6KW/4.4KW/5.OKW/6.OKW/8KW/10KW
Big LCD
Compact
display
and easy to install
Power export limn
W.fi /GPRS/Lan communication optional
₨ 320,000
Out of stock
Out of stock
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “RealEco On-grid (SONG) Single Phase Solar Inverter” Cancel reply
Related Products
Online store with a wide selection of furniture and decor
Furniture is an invariable attribute of any room. It is they who give it the right atmosphere, making the space cozy and comfortable, creating favorable conditions for productive work or helping to relax after a hard day. More and more often, customers want to place an order in an online store, when you can sit down at the computer in your free time, arrange the furniture in the photo and calmly buy the furniture you like. The online store has a large catalog of furniture: both home and office furniture are available.
Furniture production is a modern form of art
Furniture manufacturers, as well as manufacturers of other home goods, are full of amazing offers: we often come across both standard mass-produced products and unique creations - furniture from professional craftsmen, which will be appreciated by true connoisseurs of beauty. We have selected for you the best models from modern craftsmen who managed to ingeniously combine elegance, quality and practicality in each product unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, attractive appearance of the products, a long period of use of the furniture, as well as safety.

Reviews
Clear filtersThere are no reviews yet.