| MODEL | TOUCH4K | TOUCH6.2K | TOUCH11K | TOUCH6.2K(B) | TOUCH11K(B) |
| PV CHARGER | |||||
| PV charging method | MPPT | MPPT | Dual MPPT | MPPT | Dual MPPT |
| Maximum input power of PV | 6500W | 8500W | 2×7500W | 8500W | 2×7500W |
| MPPT input voltage range | 60-500Vdc | 60-500Vdc | 90-500Vdc | 60-500Vdc | 90-500Vdc |
| optimal Vmp operating range | 300-400Vdc | 300-400Vdc | 300-400Vdc | 300-400Vdc | 300-400Vdc |
| maximum PV input voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc |
| maximum PV input current | 18A | 27A | 18A/18A | 27A | 18A/18A |
| maximum PV charging current | 120A | 120A | 150A | 120A | 150A |
| maximum mains charging current | 100A | 100A | 150A | 100A | 150A |
| maximum charging current | 120A | 120A | 150A | 120A | 150A |
| Rated input voltage | 220/230/240VAC | ||||
| Voltage range | 90-280VAC±3V(normal mode) 170-280VAC±3V(UPS mode) | ||||
| Frequency range | 50Hz/60Hz(Adaptive) | ||||
| OUTPUT | |||||
| Battery | 4000W | 6200W | 11000W | 6200W | 11000W |
| Photovoltaic | 4500W | 6500W | 11000W | 6500W | 11000W |
| Peak Power | 7200VA | 12400VA | 22000VA | 12400VA | 22000VA |
| Output voltage | 220/230/240VAC±5% | ||||
| Output frequency | 50/60Hz±0.1% | ||||
| Waveform | pure Sine Wave | ||||
| Switching time (adjustable) | Computer equipment 10ms, home appliances 20ms | ||||
| Overload capacity | Battery Mode :11s@105%~150% Load;2s@150%~200% Load;400ms@>200% Load | ||||
| Grid feeding operation | |||||
| Output voltage | 220/230/240VAC | ||||
| grid feeding voltage range | 195-253VA | ||||
| grid feeding frequency range | 49-51±1Hz/59-61±1Hz | ||||
| nominal output current | 15.7A | 26.9A | 47.8A | 26.9A | 47.8A |
| power factor range | >0.99 | ||||
| maximum conversion efficiency (DC/AC) | 98% | ||||
| BATTERY | |||||
| Rated voltage | 24Vdc | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
| constant voltage charging voltage (configurable) | 28.2Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc | 56.4Vdc |
| float charging voltage (configurable) | 27Vdc | 54Vdc | 54Vdc | 54Vdc | 54Vdc |
| DISPLAY | |||||
| LCD Interface | Can display operation mode/load/input/output, etc. | ||||
| INTERFACE | |||||
| RS232 | Baud rate 2400 | ||||
| Expansion slot communication interface | Lithium battery BMS communication card, WIFI card, dry contact car d, etc. | ||||
| Parallel interface | No parallel function | Optional | Parallel (network) function | ||
| ENVIRONMENTAL PARAMETERS | |||||
| Operating ambient temperature | -10°C~+50°C | ||||
| Operating environment humidity | 20%~95%(No condensation) | ||||
| Storage temperature | -15°C~+60°C | ||||
| noise | =50db | ||||
| PHYSICAL PARAMETERS | |||||
| Depth × width × height (mm) | 483*313*143 mm | 570*500*148mm | 483*313*143 mm | 570*500*148mm | |
| Standards and certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||||
RealEco Touch screen + RGB + High PV Smart Hybrid Solar Inverter
Category: Hybrid Inverters
Brand: Real Eco
Key Features:
- High PV input power, working without battery
- Touch screen color display,intuitive parameter display
- Enhanced inverter output power under PV mode
- Double AC output for smart load management and power saving
- Novel and fashionable RGB atmosphere lights indicator
- Higher photovoltaic utilization under PV and grid power complements
- EMI filtering and strong anti-interference technology
- Parallel up to 9 pieces
₨ 240,000
Out of stock
Out of stock
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “RealEco Touch screen + RGB + High PV Smart Hybrid Solar Inverter” Cancel reply
Related Products
Online store with a wide selection of furniture and decor
Furniture is an invariable attribute of any room. It is they who give it the right atmosphere, making the space cozy and comfortable, creating favorable conditions for productive work or helping to relax after a hard day. More and more often, customers want to place an order in an online store, when you can sit down at the computer in your free time, arrange the furniture in the photo and calmly buy the furniture you like. The online store has a large catalog of furniture: both home and office furniture are available.
Furniture production is a modern form of art
Furniture manufacturers, as well as manufacturers of other home goods, are full of amazing offers: we often come across both standard mass-produced products and unique creations - furniture from professional craftsmen, which will be appreciated by true connoisseurs of beauty. We have selected for you the best models from modern craftsmen who managed to ingeniously combine elegance, quality and practicality in each product unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, attractive appearance of the products, a long period of use of the furniture, as well as safety.

Reviews
Clear filtersThere are no reviews yet.